| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Skyview(7012) | $307,136 | 1 | 4 | 3 | 0 | 2 |
| 610 Breakfast Point Blvd. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bancroft(9953) | $756,990 | 2 | 4 | 4 | 1 | 0 |
| 369 East Royal Fern Way |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Cinnabar(7011) | $303,783 | 1 | 4 | 2 | 0 | 2 |
| 607 Breakfast Point Blvd. | ||||||
| Piedmont(7015) | $284,785 | 1 | 3 | 2 | 0 | 2 |
| 609 Breakfast Point Blvd. | ||||||
| Swift(7009) | $293,434 | 1 | 4 | 2 | 0 | 2 |
| 608 Breakfast Point Blvd. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Morningdale(9952) | $760,710 | 2 | 4 | 4 | 0 | 0 |
| 384 East Royal Fern Way | ||||||
| Thornbill(9951) | $739,990 | 2 | 3 | 4 | 1 | 0 |
| 320 East Royal Fern Way |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Fairfield(9954) | $1,125,990 | 2 | 4 | 4 | 0 | 0 |
| 80 Thicket Circle |