| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Longbury(3771) | $284,956 | 2 | 4 | 3 | 0 | 2 |
| 624 Ancient Oaks Drive | ||||||
| Longbury(3771) | $297,900 | 2 | 4 | 3 | 0 | 2 |
| 625 Ancient Oaks Drive | ||||||
| Teage Ii(3756) | $299,047 | 2 | 4 | 3 | 1 | 2 |
| 613 Ancient Oaks Drive | ||||||
| Teage Ii(3756) | $314,881 | 2 | 4 | 4 | 1 | 2 |
| 733 Ancient Oaks Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Layfield(3040) | $333,174 | 2 | 3 | 2 | 1 | 2 |
| 120 Harlow Bend | ||||||
| Millington(3044) | $331,437 | 2 | 4 | 3 | 1 | 2 |
| 112 Harlow Bend | ||||||
| Preakness(3042) | $336,539 | 2 | 4 | 2 | 1 | 2 |
| 1618 Great Ridge Parkway | ||||||
| Wendell(3043) | $367,003 | 2 | 3 | 2 | 1 | 2 |
| 1608 Great Ridge Parkway | ||||||
| Yarborough(3046) | $337,710 | 2 | 3 | 2 | 1 | 2 |
| 104 Harlow Bend |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Everington(2065) | $354,900 | 2 | 4 | 3 | 0 | 2 |
| 4021 Pheasant Tail Court | ||||||
| Primrose(4557) | $434,500 | 2 | 3 | 2 | 1 | 3 |
| 5012 Royal Coachmen Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Brelsford(3723) | $429,900 | 2 | 4 | 2 | 1 | 3 |
| 1328 Plunket Drive | ||||||
| Sonata(4455) | $419,900 | 2 | 5 | 4 | 0 | 2 |
| 1325 Plunket Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Kent(3036) | $207,500 | 2 | 2 | 2 | 1 | 0 |
| 312 E. Winmore Avenue | ||||||
| Lautner(3035) | $195,000 | 2 | 2 | 2 | 1 | 0 |
| 107 Kiley Street | ||||||
| Lautner(3035) | $195,000 | 2 | 2 | 2 | 1 | 0 |
| 115 Kiley Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Teage Ii(3756) | $414,500 | 2 | 3 | 2 | 1 | 2 |
| 1329 Plunket Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Geovanni(3498) | $259,990 | 2 | 3 | 2 | 1 | 2 |
| 712 Ancient Oaks Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Northbrook(4403) | $369,595 | 2 | 3 | 2 | 1 | 2 |
| 77 Turtle Point Bend |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Primrose(4557) | $379,950 | 2 | 5 | 4 | 1 | 3 |
| 5117 Royal Coachmen Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Broadview(8095) | $622,852 | 2 | 5 | 4 | 0 | 3 |
| 3912 Ashtonshire Court | ||||||
| Primrose(4557) | $546,128 | 2 | 4 | 4 | 1 | 3 |
| 9011 Concord Hill Court |