| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Cruise(4156) | $269,990 | 2 | 4 | 3 | 1 | 2 |
| 17143 Williams Oak Drive | ||||||
| Gammon(2349) | $253,990 | 1 | 3 | 2 | 0 | 2 |
| 18318 S. Elizabeth Shore | ||||||
| Queenfield(4363) | $297,990 | 1 | 4 | 3 | 0 | 2 |
| 18330 Pin Oak Bend Drive | ||||||
| Romero(4383) | $239,990 | 1 | 3 | 2 | 0 | 2 |
| 18315 East Willow Oak Bend Drive | ||||||
| Romero(4383) | $245,990 | 1 | 3 | 2 | 0 | 2 |
| 17203 Williams Oak Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bellano(2642) | $343,990 | 1 | 4 | 3 | 0 | 3 |
| 19610 Royal Haven Lane | ||||||
| Hillandale(4119) | $363,990 | 2 | 4 | 3 | 1 | 3 |
| 19513 Moonlit Haven Circle | ||||||
| Kennessey(4120) | $393,990 | 2 | 5 | 3 | 1 | 3 |
| 12619 COVE LANDING DRIVE | ||||||
| Rosslynn(3799) | $359,990 | 2 | 4 | 4 | 0 | 3 |
| 19522 Star Haven Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hilliker(1753) | $164,762 | 1 | 3 | 2 | 0 | 2 |
| 1902 Manchester Crossing Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Divine(2234) | $199,975 | 2 | 4 | 3 | 1 | 3 |
| 3319 Witney Way |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Brunswick(4092) | $1,399,990 | 2 | 5 | 4 | 1 | 3 |
| 833 Holly Ridge Dr. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Brazos(3342) | $317,639 | 2 | 4 | 3 | 1 | 2 |
| 27407 Cinco Terrace Drive | ||||||
| Madrid(3873) | $332,381 | 1 | 3 | 3 | 0 | 2 |
| 27422 Cinco Terrace Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hillandale(4119) | $402,903 | 2 | 4 | 3 | 1 | 3 |
| 4314 Glenirish Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Healy(4247) | $534,010 | 2 | 4 | 3 | 1 | 3 |
| 27410 Hurston Glen Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Encinal(2643) | $562,477 | 2 | 5 | 3 | 1 | 2 |
| 6307 West Lakeshore Lagoon DR |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Twilight(2337) | $242,900 | 2 | 4 | 2 | 1 | 2 |
| 12707 Glendo Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hallman(4071) | $323,983 | 1 | 3 | 2 | 0 | 3 |
| 14107 Aspen Haze Lane | ||||||
| Hallman(4071) | $339,720 | 1 | 3 | 2 | 0 | 3 |
| 14003 Cole Point Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Expedition(4305) | $265,523 | 2 | 4 | 3 | 1 | 3 |
| 5107 Rollingstone Road | ||||||
| Western(4170) | $246,383 | 1 | 4 | 4 | 0 | 3 |
| 5118 Rollingstone Road |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bardsley(3888) | $444,441 | 1 | 4 | 3 | 0 | 3 |
| 5311 Lake Hill Farm Way | ||||||
| Hoskins(4008) | $450,181 | 1 | 3 | 2 | 1 | 3 |
| 5119 Water Oak Crescent |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bellano(2642) | $390,310 | 1 | 4 | 3 | 0 | 3 |
| 30515 Sethora Hill Way | ||||||
| Hoskins(4008) | $353,849 | 1 | 3 | 2 | 1 | 3 |
| 5322 Osage Orange Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Barker(1145) | $183,932 | 1 | 3 | 2 | 0 | 2 |
| 19510 Keystone Falls Court | ||||||
| Begonia(4382) | $186,211 | 1 | 3 | 2 | 0 | 2 |
| 19523 Keystone Falls Court | ||||||
| Corbin(3118) | $175,555 | 1 | 3 | 2 | 0 | 2 |
| 19503 Keystone Falls Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Glengarry(4161) | $336,669 | 3 | 3 | 3 | 1 | 2 |
| 1613 West 23rd Street | ||||||
| Glengarry(4161) | $342,187 | 3 | 3 | 3 | 1 | 2 |
| 1615 West 23rd Street | ||||||
| Glengarry(4161) | $327,990 | 3 | 3 | 3 | 1 | 2 |
| 1602 West 24th Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Britton(2670) | $149,080 | 1 | 3 | 2 | 0 | 2 |
| 3127 Crescent Oaks Park Lane | ||||||
| Broderick(3278) | $148,545 | 1 | 3 | 2 | 0 | 2 |
| 3118 Crescent Oaks Park Lane | ||||||
| Darrell(2672) | $165,294 | 1 | 3 | 2 | 0 | 2 |
| 30919 Sundance Woods Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Mcfadden(4127) | $199,990 | 1 | 3 | 2 | 0 | 2 |
| 18215 Holts Landing Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Norman(4131) | $239,990 | 1 | 3 | 2 | 0 | 2 |
| 16826 Seminole Ridge Drive | ||||||
| Norman(4131) | $249,990 | 1 | 3 | 2 | 0 | 2 |
| 16818 Seminole Ridge Drive | ||||||
| Sandlin(4132) | $283,990 | 1 | 3 | 2 | 1 | 2 |
| 16839 Amelia Island Drive | ||||||
| Sandlin(4132) | $243,990 | 1 | 3 | 2 | 1 | 2 |
| 16838 Seminole Ridge Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Janelle(3654) | $479,990 | 2 | 5 | 3 | 1 | 3 |
| 17710 Lakeside Haven Drive | ||||||
| Langdon(4327) | $440,607 | 2 | 4 | 3 | 1 | 3 |
| 21322 Fairhaven Meadow Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Prado(1094) | $328,467 | 3 | 3 | 3 | 0 | 2 |
| 758 Nicholson Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hayword(3861) | $244,056 | 1 | 3 | 2 | 0 | 2 |
| 12619 Baldwin Springs Court | ||||||
| Storrington(3863) | $259,204 | 1 | 3 | 2 | 1 | 2 |
| 12514 Baldwin Springs Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Birchridge(3266) | $310,981 | 2 | 4 | 3 | 1 | 3 |
| 18702 Tupper Creek Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Gatlinburt(1128) | $186,872 | 1 | 3 | 2 | 0 | 2 |
| 12618 Ember Village Lane | ||||||
| Lane(2359) | $228,053 | 2 | 4 | 2 | 1 | 2 |
| 12510 Ember Village Lane | ||||||
| Romero(4383) | $213,971 | 1 | 3 | 2 | 0 | 2 |
| 12514 Ember Village Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Barker(1145) | $191,832 | 1 | 3 | 2 | 0 | 2 |
| 4019 Tranquil Forest | ||||||
| Eisenhower(2548) | $205,020 | 1 | 3 | 2 | 1 | 2 |
| 3810 Pine Forest Green Blvd | ||||||
| Gatlinburt(1128) | $164,555 | 1 | 3 | 2 | 0 | 2 |
| 4006 Renwood Forest |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Rosabella(3856) | $250,579 | 2 | 5 | 3 | 1 | 2 |
| 4502 Pine Hollow Trace | ||||||
| San Marco(2108) | $212,386 | 1 | 3 | 2 | 0 | 2 |
| 4419 Green Forest Pass |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Isaac(6034) | $266,522 | 3 | 2 | 2 | 1 | 2 |
| 942 West 24th Street | ||||||
| Isaac(6034) | $277,967 | 3 | 2 | 2 | 1 | 2 |
| 944 West 24th Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bellefort(3695) | $538,833 | 2 | 5 | 4 | 0 | 3 |
| 6118 Apple Bluff Ct. | ||||||
| Mclaren(4800) | $578,125 | 2 | 5 | 4 | 1 | 3 |
| 6206 Duke Trail Lane | ||||||
| Renoir(4803) | $572,538 | 2 | 5 | 4 | 1 | 3 |
| 6111 Duke Trail Lane | ||||||
| Santiago(4801) | $565,776 | 2 | 5 | 5 | 0 | 3 |
| 6115 Duke Trail Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Macalaster(4176) | $322,463 | 2 | 5 | 3 | 1 | 3 |
| 26230 Southern Glen Lane | ||||||
| Purdue(4171) | $283,234 | 1 | 4 | 3 | 0 | 3 |
| 3523 Cottage Manor Lane | ||||||
| Rice(4175) | $308,097 | 2 | 5 | 3 | 1 | 3 |
| 26307 E. Rolling Silver Lane | ||||||
| Rice(4175) | $318,494 | 2 | 5 | 3 | 1 | 3 |
| 26234 Southern Glen Lane | ||||||
| Sentry(3257) | $335,686 | 2 | 5 | 3 | 1 | 2 |
| 3502 Buchanan Hill Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Barker(1145) | $202,253 | 1 | 3 | 2 | 1 | 2 |
| 14302 Brody Falls Court | ||||||
| Barker(1145) | $196,153 | 1 | 3 | 2 | 0 | 2 |
| 12702 Apple Bend Circle |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Myra(3250) | $249,990 | 1 | 3 | 2 | 1 | 2 |
| 31306 Mallards Pond Court | ||||||
| Twilight(2337) | $249,990 | 2 | 4 | 3 | 1 | 2 |
| 3311 Solvista High Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Raven(2356) | $349,990 | 2 | 4 | 3 | 1 | 3 |
| 3407 Standing Hill Court | ||||||
| Victor(2353) | $299,990 | 1 | 4 | 3 | 0 | 3 |
| 31306 Brighton Brook Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Germaine(3366) | $343,990 | 1 | 4 | 3 | 0 | 3 |
| 19702 Beech Creek Court | ||||||
| Gracewood(4309) | $331,990 | 1 | 3 | 3 | 0 | 3 |
| 19711 Beech Creek Court | ||||||
| Victor(2353) | $324,941 | 1 | 4 | 3 | 0 | 3 |
| 9407 W San Gabriel River Cir |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Collette(1784) | $499,990 | 2 | 4 | 3 | 1 | 3 |
| 19534 Gladewater Court | ||||||
| Rosewater(4802) | $590,157 | 2 | 5 | 4 | 0 | 3 |
| 9614 W. Pedernales River Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Rembrandt(3860) | $199,997 | 1 | 3 | 2 | 0 | 2 |
| 19327 Docksidehill Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bennett(1751) | $184,227 | 1 | 3 | 2 | 0 | 2 |
| 19507 Keystone Falls Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Beryl(2109) | $204,793 | 2 | 4 | 2 | 1 | 2 |
| 8014 Summit Cliff Court | ||||||
| Marcann(2636) | $222,298 | 2 | 4 | 3 | 1 | 2 |
| 7907 Gable Bridge Lane | ||||||
| Roman(3344) | $238,925 | 2 | 4 | 3 | 1 | 2 |
| 8014 Gable Bridge Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Herman(1127) | $167,766 | 1 | 3 | 2 | 0 | 2 |
| 4022 Renwood Forest |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bathan(4041) | $273,613 | 1 | 3 | 2 | 0 | 2 |
| 3710 Prelude Springs Ln | ||||||
| Devlin(4047) | $311,382 | 1 | 3 | 3 | 1 | 3 |
| 3702 Prelude Springs Ln |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Klein(1797) | $469,852 | 1 | 4 | 3 | 1 | 3 |
| 9710 W. Pedernales River Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Granberry(3365) | $207,616 | 2 | 4 | 2 | 1 | 2 |
| 8527 Crescent Valley Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Ramsey(8078) | $423,321 | 3 | 3 | 3 | 1 | 2 |
| 192 Asbury Avenue | ||||||
| Ramsey(8078) | $410,569 | 3 | 3 | 3 | 1 | 2 |
| 184 Asbury Avenue | ||||||
| Ramsey(8078) | $418,246 | 3 | 3 | 3 | 1 | 2 |
| 188 Asbury Avenue | ||||||
| Sawyer(8079) | $422,718 | 3 | 3 | 3 | 1 | 2 |
| 5527 Venice Street | ||||||
| Sawyer(8079) | $416,663 | 3 | 3 | 3 | 1 | 2 |
| 5531 Venice Street | ||||||
| Wilford(8081) | $420,850 | 3 | 3 | 3 | 1 | 2 |
| 176 Asbury Avenue |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Barden(1690) | $396,896 | 2 | 5 | 3 | 1 | 3 |
| 24907 Summer Chase Dr | ||||||
| Demille(4311) | $377,200 | 1 | 4 | 3 | 0 | 3 |
| 25006 Summer Chase Dr | ||||||
| Montello(3383) | $446,393 | 2 | 4 | 3 | 1 | 3 |
| 25107 Amber Mills Dr |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bennett(1751) | $157,932 | 1 | 3 | 2 | 0 | 2 |
| 1818 Manchester Crossing Dr. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Dellanera(3824) | $1,001,342 | 2 | 5 | 4 | 1 | 3 |
| 12934 Hansel Lane | ||||||
| Rogers(2149) | $949,990 | 2 | 4 | 3 | 1 | 2 |
| 5532 Grand Lake St. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Rosslynn(3799) | $390,448 | 2 | 5 | 4 | 0 | 3 |
| 4330 Glenirish Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Macalaster(4176) | $395,845 | 2 | 5 | 3 | 1 | 3 |
| 13923 McDannald Park Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Derbyville(4160) | $353,475 | 3 | 3 | 3 | 1 | 2 |
| 1621 C West 23rd Street | ||||||
| Derbyville(4160) | $354,948 | 3 | 3 | 3 | 1 | 2 |
| 1621 B West 23rd Street | ||||||
| Shawcroft(4165) | $332,679 | 3 | 3 | 3 | 1 | 2 |
| 1621 E West 23rd Street | ||||||
| Sherbrooke(4163) | $374,094 | 3 | 3 | 3 | 1 | 2 |
| 1621 West 23rd Street | ||||||
| Williamette(4164) | $343,497 | 3 | 3 | 3 | 1 | 2 |
| 1621 F West 23rd Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Mcfadden(4127) | $232,101 | 1 | 3 | 2 | 0 | 2 |
| 17002 Paynes Creek Drive | ||||||
| Orville(4129) | $234,046 | 2 | 3 | 2 | 1 | 2 |
| 17022 Paynes Creek Drive | ||||||
| Orville(4129) | $260,549 | 2 | 3 | 2 | 1 | 2 |
| 18203 Holts Landing Drive | ||||||
| Stadler(4128) | $254,150 | 2 | 3 | 2 | 1 | 2 |
| 17010 Paynes Creek Drive | ||||||
| Stadler(4128) | $254,526 | 2 | 3 | 2 | 1 | 2 |
| 18127 Holts Landing Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Dudley(4701) | $292,990 | 3 | 3 | 3 | 1 | 2 |
| 1413 Patterson Street | ||||||
| Dudley(4701) | $296,080 | 3 | 3 | 3 | 1 | 2 |
| 1407 Patterson Street | ||||||
| Dudley(4701) | $293,770 | 3 | 3 | 3 | 1 | 2 |
| 1405 Patterson Street | ||||||
| Dudley(4701) | $292,990 | 3 | 3 | 3 | 1 | 2 |
| 1409 Patterson Street | ||||||
| Dudley(4701) | $307,084 | 3 | 3 | 3 | 1 | 2 |
| 1403 Patterson Street | ||||||
| Dudley(4701) | $296,080 | 3 | 3 | 3 | 1 | 2 |
| 1411 Patterson Street | ||||||
| Thurston(4700) | $326,042 | 3 | 3 | 3 | 1 | 2 |
| 4518 Eli Street | ||||||
| Thurston(4700) | $359,059 | 3 | 3 | 3 | 1 | 2 |
| 4510 Eli Street | ||||||
| Thurston(4700) | $340,154 | 3 | 3 | 3 | 1 | 2 |
| 4522 Eli Street | ||||||
| Thurston(4700) | $327,745 | 3 | 3 | 3 | 1 | 2 |
| 4514 Eli Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Gatlinburt(1128) | $164,085 | 1 | 3 | 2 | 0 | 2 |
| 3803 Pine Forest Green Blvd | ||||||
| Gatlinburt(1128) | $160,689 | 1 | 3 | 2 | 0 | 2 |
| 3807 Pine Forest Green Blvd |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Corbin(3118) | $163,485 | 1 | 3 | 2 | 0 | 2 |
| 14311 Brody Falls Court | ||||||
| Romero(4383) | $190,680 | 1 | 3 | 2 | 0 | 2 |
| 14343 Cranbrook Creek Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Barker(1145) | $210,919 | 1 | 3 | 2 | 0 | 3 |
| 3315 Sunlight Hill Lane | ||||||
| Gammon(2349) | $223,708 | 1 | 3 | 2 | 0 | 3 |
| 3319 Sunlight Hill Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Birchridge(3266) | $337,546 | 2 | 5 | 4 | 1 | 4 |
| 31315 Brighton Brook Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Lombard(4045) | $287,612 | 1 | 3 | 3 | 0 | 3 |
| 31009 Sunfall Trail Ln | ||||||
| Respress(4044) | $277,054 | 1 | 4 | 2 | 1 | 3 |
| 31005 Sunfall Trail Ln |