| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Demille(4311) | $413,060 | 1 | 4 | 3 | 0 | 3 |
| 25006 Summer Chase Dr |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Queenfield(4363) | $292,000 | 1 | 3 | 3 | 1 | 2 |
| 18330 Pin Oak Bend Drive | ||||||
| Romero(4383) | $229,000 | 1 | 3 | 2 | 0 | 2 |
| 18315 East Willow Oak Bend Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bellano(2642) | $364,000 | 1 | 4 | 3 | 0 | 3 |
| 19610 Royal Haven Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bennett(1751) | $159,600 | 1 | 3 | 2 | 0 | 2 |
| 1906 Cadbury Castle Lane | ||||||
| Bennett(1751) | $159,975 | 1 | 3 | 2 | 0 | 2 |
| 1818 Manchester Crossing Dr. | ||||||
| Boliver(1745) | $144,193 | 1 | 3 | 2 | 0 | 2 |
| 1715 Cadbury Castle Lane | ||||||
| Hilliker(1753) | $168,137 | 1 | 3 | 2 | 0 | 2 |
| 1902 Manchester Crossing Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hennessey(4126) | $180,475 | 1 | 3 | 2 | 1 | 3 |
| 2103 Witham Park Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Brunswick(4092) | $1,299,990 | 2 | 5 | 4 | 1 | 3 |
| 833 Holly Ridge Dr. | ||||||
| Rogers(2149) | $999,990 | 2 | 4 | 3 | 1 | 2 |
| 5532 Grand Lake St. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Fenway(4024) | $257,931 | 2 | 5 | 3 | 0 | 2 |
| 5106 Rollingstone Road | ||||||
| Western(4170) | $246,760 | 1 | 4 | 4 | 0 | 3 |
| 5118 Rollingstone Road |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hoskins(4008) | $420,990 | 1 | 3 | 2 | 1 | 3 |
| 5119 Water Oak Crescent |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hoskins(4008) | $354,849 | 1 | 3 | 2 | 1 | 3 |
| 5322 Osage Orange Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Corbin(3118) | $177,555 | 1 | 3 | 2 | 0 | 2 |
| 19503 Keystone Falls Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Roman(3344) | $242,106 | 2 | 4 | 3 | 1 | 2 |
| 8014 Gable Bridge Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Glengarry(4161) | $344,187 | 3 | 3 | 3 | 1 | 2 |
| 1615 West 23rd Street | ||||||
| Glengarry(4161) | $329,990 | 3 | 3 | 3 | 1 | 2 |
| 1602 West 24th Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Britton(2670) | $170,479 | 1 | 3 | 2 | 0 | 2 |
| 30923 Sundance Woods Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Orville(4129) | $254,000 | 2 | 3 | 2 | 1 | 2 |
| 18203 Holts Landing Drive | ||||||
| Stadler(4128) | $236,000 | 2 | 3 | 2 | 1 | 2 |
| 17010 Paynes Creek Drive | ||||||
| Stadler(4128) | $252,000 | 2 | 3 | 2 | 1 | 2 |
| 18127 Holts Landing Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Norman(4131) | $255,000 | 1 | 3 | 2 | 0 | 2 |
| 16818 Seminole Ridge Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Prado(1094) | $345,027 | 3 | 3 | 3 | 0 | 2 |
| 758 Nicholson Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Storrington(3863) | $265,204 | 1 | 3 | 2 | 1 | 2 |
| 12514 Baldwin Springs Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Gatlinburt(1128) | $192,846 | 1 | 3 | 2 | 0 | 2 |
| 12618 Ember Village Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Eisenhower(2548) | $202,075 | 1 | 3 | 2 | 1 | 2 |
| 3810 Pine Forest Green Blvd |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hennessey(4126) | $217,176 | 1 | 3 | 2 | 1 | 3 |
| 4519 Green Forest Pass |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Barker(1145) | $220,559 | 1 | 3 | 2 | 0 | 3 |
| 3315 Sunlight Hill Lane | ||||||
| Myra(3250) | $255,990 | 1 | 3 | 2 | 1 | 2 |
| 31306 Mallards Pond Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bathan(4041) | $283,218 | 1 | 3 | 2 | 0 | 2 |
| 3710 Prelude Springs Ln | ||||||
| Devlin(4047) | $321,442 | 1 | 3 | 3 | 1 | 3 |
| 3702 Prelude Springs Ln | ||||||
| Lombard(4045) | $296,667 | 1 | 3 | 3 | 0 | 3 |
| 31009 Sunfall Trail Ln |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Victor(2353) | $322,479 | 1 | 4 | 3 | 0 | 3 |
| 9407 W San Gabriel River Cir |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Collette(1784) | $494,000 | 2 | 4 | 3 | 1 | 3 |
| 19534 Gladewater Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Darrell(2672) | $159,863 | 1 | 3 | 2 | 0 | 2 |
| 19331 Docksidehill Lane | ||||||
| Granberry(3365) | $194,932 | 2 | 4 | 2 | 1 | 2 |
| 8527 Crescent Valley Lane | ||||||
| Rembrandt(3860) | $191,941 | 1 | 3 | 2 | 0 | 2 |
| 19327 Docksidehill Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Fontaine(3798) | $354,249 | 2 | 4 | 3 | 0 | 2 |
| 4702 Ashley Hope Drive | ||||||
| Marcann(2636) | $317,468 | 2 | 4 | 3 | 1 | 2 |
| 4710 Ashley Hope Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Kennedy(1776) | $218,171 | 1 | 3 | 2 | 0 | 2 |
| 8003 Gable Bridge Lane | ||||||
| San Marco(2108) | $211,702 | 1 | 3 | 2 | 0 | 2 |
| 7915 Gable Bridge Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Derbyville(4160) | $358,793 | 3 | 3 | 3 | 1 | 2 |
| 1621 B West 23rd Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Kohrs(4192) | $497,277 | 2 | 5 | 4 | 1 | 3 |
| 6111 Apple Bluff Ct. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Begonia(4382) | $185,115 | 1 | 3 | 2 | 0 | 2 |
| 14315 Cranbrook Creek Lane | ||||||
| Bennett(1751) | $178,465 | 1 | 3 | 2 | 0 | 2 |
| 14310 Brody Falls Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Amison(4815) | $500,391 | 2 | 5 | 4 | 1 | 2 |
| 1019 Arden Oaks Dr. | ||||||
| Klassen(4817) | $483,997 | 2 | 4 | 3 | 1 | 2 |
| 1102 Arden Oaks Dr. | ||||||
| Pearlman(4812) | $435,449 | 1 | 4 | 3 | 0 | 2 |
| 1014 Arden Oaks Dr. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hennessey(4126) | $256,548 | 1 | 3 | 2 | 1 | 3 |
| 31603 Ember Trail Lane | ||||||
| Molly(2576) | $262,628 | 2 | 4 | 2 | 1 | 3 |
| 31611 Ember Trail Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Queenfield(4363) | $304,999 | 1 | 4 | 3 | 1 | 2 |
| 19543 Mills Glen Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Western(4170) | $337,004 | 1 | 4 | 3 | 0 | 3 |
| 19606 Royal Haven Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Boliver(1745) | $150,937 | 1 | 3 | 3 | 0 | 2 |
| 1914 Cadbury Castle Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Harvey(1647) | $1,019,990 | 2 | 4 | 4 | 0 | 2 |
| 14114 Kellywood Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Brazos(3342) | $327,158 | 2 | 4 | 3 | 1 | 2 |
| 4830 Ashley Hope Drive | ||||||
| Desota(3874) | $335,162 | 2 | 4 | 3 | 1 | 2 |
| 28007 Natalie Bend Road | ||||||
| Laport(4185) | $339,695 | 2 | 4 | 3 | 0 | 2 |
| 4811 Ashley Hope Drive | ||||||
| Underwood(4353) | $313,486 | 1 | 3 | 2 | 0 | 2 |
| 4834 Ashley Hope Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Blair(4196) | $407,676 | 2 | 4 | 4 | 1 | 3 |
| 9907 St. Romain Drive | ||||||
| Palladio(4079) | $431,523 | 2 | 5 | 4 | 0 | 3 |
| 10002 Hutton Park Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Burleson(4187) | $716,439 | 2 | 5 | 5 | 1 | 3 |
| 3306 Mallard Run Ct | ||||||
| Mclaren(4800) | $666,084 | 2 | 5 | 4 | 1 | 3 |
| 3307 Wrangler Sky Ct | ||||||
| Tanner(2185) | $730,087 | 2 | 5 | 4 | 1 | 3 |
| 27302 Hollow Pass Ln |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Cornelius(3138) | $404,270 | 2 | 4 | 3 | 1 | 3 |
| 14106 Aspen Haze Lane | ||||||
| Watercress(4344) | $370,850 | 2 | 4 | 3 | 1 | 3 |
| 8114 Caroline Ridge Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Fenway(4024) | $238,852 | 2 | 5 | 3 | 0 | 2 |
| 20611 Stonetrail Road | ||||||
| Twilight(2337) | $225,698 | 2 | 4 | 3 | 1 | 2 |
| 5010 Rollingstone Road |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Rundell(4195) | $189,405 | 1 | 3 | 2 | 0 | 2 |
| 19519 Brighton Brook Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Benjamin(2673) | $185,100 | 1 | 3 | 2 | 0 | 2 |
| 30927 Sundance Woods Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Fritz(4184) | $281,270 | 2 | 4 | 2 | 1 | 2 |
| 16810 Paynes Creek Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hallman(4071) | $265,768 | 1 | 3 | 2 | 0 | 3 |
| 18614 Tupper Creek Court | ||||||
| Purdue(4171) | $275,855 | 1 | 4 | 3 | 0 | 3 |
| 13619 Lake Vista Drive | ||||||
| Rice(4175) | $312,306 | 2 | 5 | 3 | 1 | 3 |
| 13623 Lake Vista Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Cruise(4156) | $230,629 | 2 | 4 | 3 | 1 | 2 |
| 12623 Ember Village Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Thurston(4700) | $341,122 | 3 | 3 | 3 | 1 | 2 |
| 4514 Eli Street | ||||||
| Thurston(4700) | $342,459 | 3 | 3 | 3 | 1 | 2 |
| 4518 Eli Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Collette(1784) | $522,553 | 2 | 4 | 3 | 1 | 3 |
| 6127 N. Tamarino Park Ln. | ||||||
| Rehberg(4804) | $525,650 | 2 | 5 | 4 | 1 | 3 |
| 6114 Apple Bluff Ct. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Expedition(4305) | $288,378 | 2 | 4 | 3 | 1 | 3 |
| 3503 Buchanan Hill Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Rundell(4195) | $197,005 | 1 | 3 | 2 | 0 | 2 |
| 12831 Arden Glen Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Quinlan(4814) | $461,316 | 2 | 4 | 3 | 1 | 2 |
| 1103 Arden Oaks Dr. | ||||||
| Worthen(4813) | $459,482 | 2 | 5 | 4 | 0 | 3 |
| 1107 Arden Oaks Dr. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bergin(4823) | $565,765 | 2 | 5 | 4 | 1 | 3 |
| 810 Arden Oaks Dr. | ||||||
| Perlin(4825) | $584,895 | 2 | 5 | 4 | 1 | 3 |
| 802 Arden Oaks Dr. | ||||||
| Simpkin(4822) | $535,171 | 2 | 5 | 4 | 1 | 3 |
| 806 Arden Oaks Dr. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Casper(4826) | $597,383 | 3 | 3 | 3 | 1 | 2 |
| 270 Breezy Way |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Evanson(4069) | $369,743 | 2 | 5 | 3 | 1 | 3 |
| 19511 Salado Creek Ct | ||||||
| Watercress(4344) | $371,006 | 2 | 4 | 3 | 1 | 3 |
| 19510 Salado Creek Ct |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Mclaren(4800) | $458,215 | 2 | 4 | 3 | 1 | 3 |
| 18810 Dove Creek Springs Trail | ||||||
| Mclaren(4800) | $491,070 | 2 | 4 | 3 | 1 | 3 |
| 18803 San Saba Creek Circle |