| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Expedition(4305) | $311,619 | 2 | 4 | 3 | 1 | 3 |
| 3223 Pawnee Pride | ||||||
| Expedition(4305) | $320,126 | 2 | 4 | 3 | 1 | 3 |
| 3111 Howling Wolf | ||||||
| Hallman(4071) | $278,941 | 1 | 3 | 2 | 0 | 3 |
| 3235 Shoshoni Rise | ||||||
| Western(4170) | $258,217 | 1 | 3 | 2 | 0 | 3 |
| 3415 Navajo Peace |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hallman(4071) | $251,260 | 1 | 3 | 2 | 0 | 3 |
| 1711 Viljandi Moon |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Underwood(4353) | $293,928 | 1 | 3 | 2 | 1 | 3 |
| 1810 Lindal Pointe |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Camry(2632) | $515,046 | 1 | 5 | 4 | 0 | 2 |
| 26135 Park Bend Drive | ||||||
| Wharton(4321) | $374,926 | 1 | 3 | 2 | 1 | 3 |
| 26139 Park Bend Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hillandale(4119) | $486,749 | 2 | 4 | 3 | 1 | 3 |
| 24011 Prestige Drive | ||||||
| Kennessey(4120) | $468,896 | 2 | 5 | 3 | 1 | 3 |
| 938 Viento Point | ||||||
| Lithgow(4067) | $452,159 | 2 | 5 | 4 | 1 | 2 |
| 1003 Olivia View | ||||||
| Melton(3358) | $449,904 | 2 | 5 | 4 | 1 | 2 |
| 931 Gazania Hill |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bellano(2642) | $377,481 | 1 | 4 | 3 | 0 | 3 |
| 25003 Cloudy Creek | ||||||
| Hillandale(4119) | $401,459 | 2 | 4 | 3 | 1 | 3 |
| 24922 Cloudy Creek | ||||||
| Kate(3308) | $368,846 | 2 | 4 | 3 | 1 | 3 |
| 24918 Cloudy Creek |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Barker(1145) | $251,608 | 1 | 3 | 2 | 0 | 2 |
| 24723 Buck Creek | ||||||
| Barker(1145) | $241,741 | 1 | 3 | 2 | 0 | 2 |
| 24715 Buck Creek | ||||||
| Beckham(2628) | $266,114 | 1 | 3 | 2 | 0 | 2 |
| 24740 Buck Creek | ||||||
| Chalet(2116) | $277,183 | 2 | 5 | 3 | 0 | 2 |
| 24719 Buck Creek | ||||||
| Dagari(3379) | $289,870 | 2 | 4 | 3 | 1 | 2 |
| 25015 Elwell Point |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Albrook(2684) | $274,195 | 2 | 4 | 3 | 1 | 2 |
| 3255 Briscoe Trl | ||||||
| Dagari(3379) | $280,335 | 2 | 4 | 3 | 1 | 2 |
| 3202 Collin Cove | ||||||
| San Marco(2108) | $337,067 | 1 | 3 | 2 | 0 | 2 |
| 12018 Newton Trl | ||||||
| San Marco(2108) | $278,282 | 1 | 3 | 2 | 0 | 2 |
| 12150 Carson Cove |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Callender(4308) | $374,227 | 2 | 4 | 3 | 1 | 3 |
| 3526 Ochil Tree Trail | ||||||
| Valleygate(4343) | $398,094 | 2 | 4 | 3 | 1 | 4 |
| 11818 Lampasas Trail |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Russelton(0006) | $772,177 | 2 | 5 | 5 | 0 | 3 |
| 18011 Resort View |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Durden(4021) | $362,870 | 2 | 4 | 2 | 1 | 2 |
| 18130 Branson Falls | ||||||
| Womack(4022) | $368,498 | 2 | 4 | 3 | 1 | 3 |
| 17923 Branson Falls |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Purdue(4171) | $400,318 | 1 | 4 | 3 | 1 | 3 |
| 8206 Kauai Bay | ||||||
| Schaefer(4352) | $382,851 | 2 | 4 | 3 | 1 | 3 |
| 18023 Maui Sands | ||||||
| Schaefer(4352) | $400,817 | 2 | 4 | 3 | 1 | 3 |
| 8214 Kauai Bay |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Castanza(4618) | $522,249 | 2 | 5 | 4 | 1 | 3 |
| 18227 Branson Falls |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Marcann(2636) | $310,702 | 2 | 4 | 3 | 1 | 2 |
| 10756 Barnsford Ln |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bellano(2642) | $399,613 | 1 | 4 | 3 | 0 | 3 |
| 10515 Alcantara |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Costello(4312) | $481,806 | 1 | 5 | 4 | 1 | 3 |
| 17007 Castlehead Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Begonia(4382) | $202,977 | 1 | 3 | 2 | 0 | 2 |
| 12519 Adams Ranch | ||||||
| Brading(2112) | $204,807 | 1 | 3 | 2 | 0 | 2 |
| 811 Ranch Falls |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Beryl(2109) | $244,420 | 2 | 4 | 3 | 1 | 2 |
| 410 McKnight Ranch | ||||||
| Marcann(2636) | $223,652 | 2 | 4 | 3 | 1 | 2 |
| 12611 Milojos Ranch | ||||||
| Medlock(1147) | $262,147 | 2 | 4 | 3 | 1 | 2 |
| 12607 Milojos Ranch |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Frost(4014) | $325,546 | 2 | 5 | 3 | 1 | 3 |
| 3307 Navajo Peace | ||||||
| Trexler(4025) | $327,706 | 2 | 5 | 3 | 1 | 3 |
| 3115 Howling Wolf |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Mobley(3213) | $207,634 | 2 | 3 | 2 | 1 | 2 |
| 8527 Valga Hill |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Evanson(4069) | $510,511 | 2 | 5 | 3 | 1 | 3 |
| 19030 Salado Canyon |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Conrad(1687) | $418,784 | 1 | 4 | 3 | 0 | 3 |
| 11915 Lampasas Trail | ||||||
| Paulette(3216) | $412,940 | 2 | 5 | 3 | 1 | 3 |
| 11911 Lampasas Trail | ||||||
| Schumacher(4358) | $409,193 | 2 | 4 | 3 | 1 | 3 |
| 11914 Lampasas Trail |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Lexis(4248) | $499,102 | 2 | 5 | 4 | 0 | 3 |
| 18026 Resort View |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Sophia(2256) | $322,442 | 2 | 4 | 3 | 1 | 3 |
| 1814 Lindal Pointe |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Evanson(4069) | $516,105 | 2 | 5 | 3 | 1 | 3 |
| 18518 Golden Maize | ||||||
| Rosslynn(3799) | $511,491 | 2 | 4 | 4 | 1 | 3 |
| 18502 Golden Maize | ||||||
| Smithfield(2577) | $495,684 | 2 | 4 | 3 | 1 | 2 |
| 18522 Golden Maize |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Coronado(4320) | $380,807 | 1 | 3 | 2 | 0 | 3 |
| 501 Moonlight Cir |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Daugherty(4063) | $322,727 | 1 | 3 | 3 | 1 | 3 |
| 12147 Chambers Cove |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Western(4170) | $355,168 | 1 | 3 | 2 | 0 | 2 |
| 11907 Hudspeth Trail |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Frye(4023) | $350,644 | 2 | 3 | 2 | 1 | 3 |
| 17911 Maui Sands |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hennessey(4126) | $277,669 | 1 | 3 | 2 | 1 | 3 |
| 10736 Barnsford Ln | ||||||
| Nesbit(4186) | $312,870 | 2 | 3 | 2 | 0 | 3 |
| 10708 Barnsford Ln |