| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Expedition(4305) | $315,551 | 2 | 4 | 3 | 1 | 3 |
| 3111 Howling Wolf | ||||||
| Frost(4014) | $328,117 | 2 | 5 | 3 | 1 | 3 |
| 3307 Navajo Peace | ||||||
| Hallman(4071) | $295,666 | 1 | 3 | 2 | 0 | 3 |
| 3235 Shoshoni Rise |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Mobley(3213) | $214,634 | 2 | 3 | 2 | 1 | 2 |
| 8527 Valga Hill |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Hallman(4071) | $256,597 | 1 | 3 | 2 | 0 | 3 |
| 8514 Vortsa Ledge |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Camry(2632) | $543,134 | 1 | 5 | 4 | 0 | 2 |
| 26135 Park Bend Drive | ||||||
| Fredericksburg(4324) | $475,109 | 1 | 4 | 3 | 1 | 3 |
| 10810 Zedernholz Run |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Evanson(4069) | $469,843 | 2 | 5 | 3 | 1 | 3 |
| 19030 Salado Canyon | ||||||
| Evanson(4069) | $521,565 | 2 | 5 | 3 | 1 | 3 |
| 18518 Golden Maize |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Kennessey(4120) | $450,896 | 2 | 5 | 3 | 1 | 3 |
| 938 Viento Point |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bellano(2642) | $371,481 | 1 | 4 | 3 | 0 | 3 |
| 25003 Cloudy Creek |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Barker(1145) | $248,734 | 1 | 3 | 2 | 0 | 2 |
| 24715 Buck Creek | ||||||
| Chalet(2116) | $281,383 | 2 | 5 | 3 | 0 | 2 |
| 24768 Buck Creek |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Dagari(3379) | $284,760 | 2 | 4 | 3 | 1 | 2 |
| 3202 Collin Cove | ||||||
| San Marco(2108) | $337,067 | 1 | 3 | 2 | 0 | 2 |
| 12018 Newton Trl | ||||||
| San Marco(2108) | $278,282 | 1 | 3 | 2 | 0 | 2 |
| 12150 Carson Cove |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Callender(4308) | $370,714 | 2 | 4 | 3 | 1 | 3 |
| 3526 Ochil Tree Trail | ||||||
| Conrad(1687) | $394,708 | 1 | 4 | 3 | 0 | 3 |
| 11915 Lampasas Trail | ||||||
| Schumacher(4358) | $413,310 | 2 | 4 | 3 | 1 | 3 |
| 11914 Lampasas Trail |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Frye(4023) | $355,527 | 2 | 3 | 2 | 1 | 3 |
| 17911 Maui Sands |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Purdue(4171) | $399,353 | 1 | 4 | 3 | 1 | 3 |
| 8206 Kauai Bay | ||||||
| Schaefer(4352) | $390,530 | 2 | 4 | 3 | 1 | 3 |
| 8214 Kauai Bay | ||||||
| Sophia(2256) | $328,995 | 2 | 4 | 2 | 1 | 3 |
| 17727 Maui Sands |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Castanza(4618) | $499,516 | 2 | 5 | 4 | 1 | 3 |
| 18227 Branson Falls | ||||||
| Lexis(4248) | $499,615 | 2 | 5 | 4 | 0 | 3 |
| 18026 Resort View |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Sophia(2256) | $324,957 | 2 | 4 | 3 | 1 | 3 |
| 10749 Barnsford Ln |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bellano(2642) | $399,613 | 1 | 4 | 3 | 0 | 3 |
| 10515 Alcantara |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Costello(4312) | $484,806 | 1 | 4 | 4 | 1 | 3 |
| 17007 Castlehead Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Begonia(4382) | $202,426 | 1 | 3 | 2 | 0 | 2 |
| 12519 Adams Ranch |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Lynnatra(2573) | $275,474 | 1 | 3 | 2 | 1 | 2 |
| 3539 Arroyo Grande |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Fontaine(3798) | $333,906 | 2 | 4 | 3 | 0 | 2 |
| 1815 Lindal Pointe |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Marcann(2636) | $307,389 | 2 | 4 | 3 | 1 | 2 |
| 12155 Carson Cove |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Dagari(3379) | $372,872 | 2 | 5 | 3 | 1 | 2 |
| 17931 Branson Falls |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Birchridge(3266) | $424,887 | 2 | 5 | 4 | 1 | 3 |
| 10534 Alcantara |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Barker(1145) | $229,008 | 1 | 3 | 2 | 0 | 2 |
| 2747 Trinity Glade | ||||||
| Barker(1145) | $226,681 | 1 | 3 | 2 | 0 | 2 |
| 2735 Trinity Glade | ||||||
| Bennett(1751) | $214,806 | 1 | 3 | 2 | 0 | 2 |
| 2743 Trinity Glade | ||||||
| Hilliker(1753) | $233,898 | 1 | 3 | 2 | 0 | 2 |
| 2751 Trinity Glade |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Trexler(4025) | $355,850 | 2 | 5 | 3 | 1 | 3 |
| 3311 Navajo Peace | ||||||
| Western(4170) | $285,232 | 1 | 3 | 2 | 0 | 3 |
| 3106 Flowing Creek |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Fontaine(3798) | $358,336 | 2 | 4 | 3 | 0 | 2 |
| 1814 Roaring Fork | ||||||
| Marcann(2636) | $318,911 | 2 | 4 | 3 | 1 | 3 |
| 28803 Gracies Sky |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Evanson(4069) | $500,212 | 2 | 5 | 3 | 1 | 3 |
| 18427 Golden Maize |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Blair(4196) | $458,729 | 2 | 5 | 4 | 1 | 3 |
| 930 Olivia View | ||||||
| Evanson(4069) | $460,676 | 2 | 5 | 3 | 0 | 3 |
| 1006 Olivia View | ||||||
| Rosslynn(3799) | $447,317 | 2 | 4 | 4 | 0 | 3 |
| 1002 Viento Point |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Expedition(4305) | $356,318 | 2 | 4 | 3 | 1 | 3 |
| 24947 Cloudy Creek |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Beckham(2628) | $260,940 | 1 | 3 | 2 | 1 | 2 |
| 24615 Buck Creek |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Sophia(2256) | $281,923 | 2 | 4 | 2 | 0 | 3 |
| 12134 Carson Cove |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Owens(4019) | $332,462 | 1 | 3 | 2 | 1 | 2 |
| 18118 Branson Falls |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Underwood(4353) | $298,474 | 1 | 3 | 2 | 1 | 3 |
| 10628 Newcroft Pl |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bennett(1751) | $215,421 | 1 | 3 | 2 | 0 | 2 |
| 2726 Trinity Glade |