| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Mount Elbert(1810) | $464,387 | 2 | 3 | 2 | 1 | 2 |
| 3568 Xanthia Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bristlecone(1816) | $334,560 | 2 | 3 | 2 | 1 | 2 |
| 356 Dallas St. | ||||||
| Bristlecone(1816) | $348,333 | 2 | 3 | 2 | 1 | 2 |
| 366 Dallas St. | ||||||
| Mount Shavano(1819) | $352,818 | 2 | 3 | 2 | 1 | 2 |
| 354 Dallas St. | ||||||
| Pinion Pine(1817) | $335,722 | 2 | 3 | 2 | 1 | 2 |
| 352 Dallas St. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Longmont(2829) | $417,245 | 2 | 3 | 2 | 1 | 2 |
| 3346 Ulster Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Diamond Peak(2834) | $496,800 | 2 | 3 | 2 | 0 | 2 |
| 831 Uinta Way | ||||||
| Sunshine Peak(2821) | $527,602 | 2 | 4 | 3 | 1 | 2 |
| 862 Ulster Way |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Monte Vista(2830) | $438,974 | 2 | 3 | 2 | 1 | 2 |
| 8056 E. 35th Avenue | ||||||
| Yuma(2828) | $427,777 | 2 | 3 | 2 | 1 | 2 |
| 8066 E. 35th Avenue |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bristlecone(1816) | $337,728 | 2 | 2 | 2 | 0 | 2 |
| 334 Dallas St. | ||||||
| Mount Shavano(1819) | $398,298 | 2 | 3 | 2 | 1 | 2 |
| 338 Dallas St. | ||||||
| Pinion Pine(1817) | $320,580 | 2 | 3 | 2 | 1 | 2 |
| 326 Dallas St. | ||||||
| Pinion Pine(1817) | $339,192 | 2 | 3 | 2 | 1 | 2 |
| 336 Dallas St. |