| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Capitol Peak(2819) | $498,273 | 2 | 3 | 2 | 1 | 2 |
| 835 Uinta Way | ||||||
| Diamond Peak(2834) | $502,138 | 2 | 3 | 2 | 0 | 2 |
| 876 Ulster Way | ||||||
| Huron Peak(2822) | $500,688 | 2 | 3 | 2 | 1 | 2 |
| 881 Uinta Way |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Fraser(2827) | $379,811 | 2 | 3 | 2 | 1 | 2 |
| 8034 E. 31st Avenue |