| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Holloway II(7999) | $253,900 | 1 | 3 | 3 | 0 | 2 |
| 118 Castlegate Lane | ||||||
| Newmar(7969) | $248,900 | 2 | 4 | 3 | 1 | 2 |
| 148 Castlegate Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Beeson II(9972) | $296,900 | 2 | 3 | 2 | 0 | 3 |
| 1016 Southern Hills Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Carberry(9977) | $367,989 | 1 | 5 | 4 | 0 | 3 |
| 254 Howland Drive | ||||||
| Carberry(9977) | $326,197 | 1 | 4 | 3 | 0 | 3 |
| 269 Howland Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Chariot(8987) | $260,801 | 2 | 3 | 2 | 1 | 2 |
| 26 Howland Dr | ||||||
| Chariot(8987) | $249,510 | 2 | 3 | 2 | 0 | 1 |
| 118 Woodland Greens Dr | ||||||
| Hopewell(8983) | $203,291 | 1 | 2 | 2 | 0 | 2 |
| 136 Woodland Greens Dr |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Harlow(7962) | $242,871 | 1 | 3 | 2 | 0 | 2 |
| 113 Princess Drive | ||||||
| Morrow(7968) | $262,074 | 1 | 4 | 3 | 0 | 2 |
| 174 Princess Drive | ||||||
| Newmar(7969) | $276,574 | 2 | 4 | 3 | 1 | 2 |
| 238 Princess Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Evandale(7027) | $266,407 | 1 | 3 | 2 | 0 | 2 |
| 276 Yearling Blvd | ||||||
| Kerrville(7030) | $273,725 | 2 | 4 | 3 | 0 | 2 |
| 44 Waterfront Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Beeson(7972) | $408,098 | 1 | 3 | 2 | 0 | 3 |
| 46 Majestic Eagle Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Sablewind(2964) | $469,849 | 1 | 4 | 3 | 0 | 3 |
| 176 Majestic Eagle Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Carberry(9977) | $304,861 | 1 | 3 | 3 | 0 | 3 |
| 315 Howland Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Beeson(7972) | $405,329 | 1 | 3 | 2 | 0 | 3 |
| 323 Majestic Eagle Drive |