| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Agosto(8992) | $549,125 | 1 | 4 | 4 | 1 | 3 |
| 7231 Sangalla Drive | ||||||
| Combs(8993) | $516,175 | 1 | 4 | 3 | 0 | 3 |
| 7218 Sangalla Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Gilsey(8909) | $249,990 | 1 | 4 | 4 | 0 | 3 |
| 2332 Pickford Cir | ||||||
| Gilsey(8909) | $218,788 | 1 | 4 | 3 | 0 | 3 |
| 2410 Pickford Cir | ||||||
| Gilsey(8909) | $217,990 | 1 | 4 | 3 | 0 | 3 |
| 2325 Pickford Cir | ||||||
| Overbeck(8962) | $209,990 | 1 | 4 | 2 | 1 | 2 |
| 2289 Pickford Cir |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Merton(7044) | $351,365 | 2 | 3 | 2 | 1 | 2 |
| 8243 Lower Perse Cr. | ||||||
| Merton(7044) | $382,373 | 2 | 3 | 2 | 1 | 2 |
| 8247 Sulston St. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bellard(7923) | $494,990 | 1 | 4 | 3 | 0 | 2 |
| 1203 Guernsey Street | ||||||
| Laguna(8924) | $514,990 | 1 | 4 | 4 | 0 | 2 |
| 1212 W. Harvard Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bradenton(8933) | $289,990 | 1 | 4 | 2 | 1 | 3 |
| 623 Westyn Bay Boulevard | ||||||
| Shalimar(8938) | $343,984 | 2 | 5 | 3 | 1 | 3 |
| 537 Torgiano Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Schelling(7039) | $311,801 | 2 | 3 | 2 | 1 | 2 |
| 13912 Baeyer Ln. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Leopold(7006) | $874,990 | 2 | 4 | 5 | 0 | 3 |
| 2656 Meeting Place |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Schelling(7039) | $357,965 | 2 | 3 | 3 | 1 | 2 |
| 13924 Baeyer Ln. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Minneola(8936) | $299,990 | 1 | 4 | 3 | 0 | 3 |
| 2804 Ponkan Meadow Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Minneola(8936) | $332,954 | 1 | 4 | 3 | 0 | 3 |
| 567 Westyn Bay Boulevard |