| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Ellerbee(8953) | $174,094 | 1 | 3 | 2 | 0 | 2 |
| 9039 41st Street East | ||||||
| Verbena(9947) | $184,990 | 1 | 3 | 2 | 0 | 2 |
| 9027 41st Street East |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Jaeger(8970) | $280,657 | 2 | 4 | 2 | 1 | 2 |
| 5920 Egret Landing Place |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bradstreet(8946) | $224,823 | 1 | 3 | 2 | 0 | 2 |
| 9015 Raes Creek Pl. | ||||||
| Huntley(8997) | $224,318 | 1 | 4 | 2 | 0 | 2 |
| 9009 Raes Creek Pl. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Denison(7979) | $229,000 | 2 | 3 | 2 | 1 | 2 |
| 16124 Palmettorun Cir |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Janson(8915) | $325,090 | 1 | 3 | 3 | 0 | 3 |
| 20018 Outpost Point Dr. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Irongate(8948) | $261,712 | 1 | 4 | 3 | 0 | 3 |
| 31529 Holcomb Pass |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Wayland(8917) | $296,000 | 2 | 5 | 3 | 1 | 3 |
| 12324 Belcroft Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Anchor(7996) | $305,118 | 2 | 4 | 2 | 1 | 3 |
| 5413 Starling Ridge Drive | ||||||
| Weltner(7943) | $310,277 | 2 | 4 | 3 | 1 | 2 |
| 5411 Starling Ridge Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Mills(8975) | $268,757 | 2 | 3 | 2 | 1 | 2 |
| 5301 Match Point Place |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Kinglet(8967) | $258,768 | 2 | 3 | 2 | 1 | 3 |
| 3513 Brook Crossing Dr |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Kinglet(8967) | $264,245 | 2 | 3 | 2 | 1 | 2 |
| 16407 Egret Crossing Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Ayers(9944) | $202,475 | 1 | 3 | 2 | 0 | 2 |
| 9014 Raes Creek Pl. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Valleydale(9924) | $271,269 | 2 | 6 | 4 | 0 | 2 |
| 3517 Brook Crossing Dr |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Jaeger(8970) | $276,147 | 2 | 4 | 2 | 1 | 2 |
| 5926 Egret Landing Place |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Chateau(8945) | $210,067 | 1 | 3 | 2 | 0 | 2 |
| 9018 Raes Creek Pl. | ||||||
| Surfside(8947) | $235,130 | 1 | 3 | 2 | 0 | 3 |
| 8623 Amen Corner Pl. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Irongate(8948) | $340,126 | 1 | 4 | 3 | 0 | 3 |
| 20013 Outpost Point Dr. | ||||||
| Titusville(8951) | $351,100 | 2 | 4 | 3 | 1 | 3 |
| 20029 Outpost Point Dr. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Graydon(7952) | $504,487 | 2 | 4 | 3 | 1 | 3 |
| 17427 Varona Pl. | ||||||
| Watercrest(7970) | $483,089 | 1 | 4 | 4 | 0 | 3 |
| 17429 Varona Pl. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bahama(8952) | $302,175 | 2 | 4 | 3 | 1 | 3 |
| 31545 Holcomb Pass | ||||||
| Irongate(8948) | $265,549 | 1 | 4 | 3 | 0 | 3 |
| 31539 Holcomb Pass | ||||||
| Surfside(8947) | $243,915 | 1 | 3 | 2 | 1 | 3 |
| 31536 Bearded Oak Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Vinedale(8916) | $284,000 | 2 | 5 | 3 | 0 | 3 |
| 12303 Belcroft Drive | ||||||
| Wayland(8917) | $292,990 | 2 | 5 | 3 | 1 | 3 |
| 12304 Belcroft Drive | ||||||
| Wayland(8917) | $289,000 | 2 | 5 | 3 | 1 | 3 |
| 12329 Belcroft Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Anchor(7996) | $310,435 | 2 | 4 | 2 | 1 | 3 |
| 5419 Starling Ridge Drive | ||||||
| Carlow(7947) | $312,766 | 2 | 5 | 4 | 0 | 2 |
| 5430 Starling Ridge Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Elson(9923) | $278,544 | 2 | 3 | 2 | 1 | 2 |
| 5303 Match Point Place | ||||||
| Elson(9923) | $282,475 | 2 | 3 | 2 | 1 | 2 |
| 5311 Match Point Place | ||||||
| Mills(8975) | $274,646 | 2 | 3 | 2 | 1 | 2 |
| 5309 Match Point Place |