| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Blalock(5165) | $790,000 | 2 | 4 | 3 | 1 | 3 |
| 658 Knights Way | ||||||
| Millard(5212) | $860,000 | 2 | 5 | 4 | 1 | 3 |
| 102 Olympia Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Aladdin(6321) | $373,000 | 2 | 3 | 3 | 1 | 2 |
| 2605 Sir Alexander Ln. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Trammel(4294) | $400,000 | 1 | 3 | 2 | 0 | 2 |
| 2125 Torin Street | ||||||
| Trammel(4294) | $425,000 | 1 | 4 | 3 | 0 | 2 |
| 2020 London Lane*** |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Goodhue(4077) | $667,868 | 1 | 3 | 2 | 1 | 3 |
| 1004 Lost Valley Drive *** |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Chamberlaine(4336) | $365,000 | 1 | 4 | 4 | 0 | 2 |
| 2100 Black Bear Drive *** |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Kale(4384) | $384,037 | 1 | 4 | 4 | 0 | 3 |
| 11321 Riddick Ct. | ||||||
| Miles(3168) | $428,230 | 2 | 4 | 3 | 0 | 2 |
| 11321 Dujon Ln. *** |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Chelson(4003) | $355,966 | 2 | 4 | 3 | 1 | 2 |
| 7420 Ardmore Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Brinton(6311) | $247,331 | 1 | 3 | 2 | 0 | 2 |
| 5749 Wilford Dr. | ||||||
| Delwin(6312) | $310,992 | 1 | 4 | 3 | 1 | 2 |
| 5001 Berkley Drive | ||||||
| Leadon(6314) | $277,355 | 2 | 4 | 3 | 1 | 2 |
| 5744 Silverton Ave. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Lampkin(3993) | $340,228 | 2 | 3 | 2 | 1 | 2 |
| 6658 Escondido Street | ||||||
| Mcneily(3995) | $348,206 | 2 | 3 | 2 | 1 | 2 |
| 6666 Escondido Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Laurelview(4278) | $368,000 | 2 | 4 | 3 | 0 | 2 |
| 2705 Hundred Knights Dr.*** |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bridgewood(4002) | $343,407 | 2 | 4 | 2 | 1 | 2 |
| 2300 Pearl Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Mcneily(3995) | $363,346 | 2 | 4 | 3 | 0 | 2 |
| 6603 Escena Blvd | ||||||
| Spielman(3994) | $335,305 | 2 | 3 | 2 | 1 | 2 |
| 223 Palacio Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Garmond(3622) | $378,882 | 1 | 3 | 2 | 0 | 2 |
| 18256 Brighton Green |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Norrell(5211) | $810,000 | 2 | 4 | 3 | 1 | 3 |
| 110 Olympia Lane *** |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Morningside(4376) | $350,215 | 2 | 3 | 3 | 1 | 2 |
| 2900 Cole Castle Drive | ||||||
| Underwood(4353) | $313,715 | 1 | 3 | 2 | 0 | 3 |
| 2721 N. Umberland Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Martelle(4378) | $287,049 | 2 | 4 | 2 | 1 | 3 |
| 5397 Conestoga Dr. | ||||||
| Paulson(4290) | $283,598 | 2 | 4 | 3 | 1 | 2 |
| 420 Rosemont Ln. | ||||||
| Romero(4383) | $287,840 | 1 | 3 | 2 | 1 | 2 |
| 412 Braddock Dr. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Neptune(4299) | $395,251 | 1 | 4 | 3 | 0 | 3 |
| 507 Longfellow Ln. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Corbin(3118) | $180,107 | 1 | 3 | 2 | 0 | 2 |
| 7066 Belteau Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Caineworth(4377) | $408,951 | 2 | 4 | 4 | 0 | 2 |
| 11324 Mounts Run Dr. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Jewell(4275) | $300,557 | 2 | 4 | 3 | 0 | 2 |
| 9529 Bewley Court |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Barker(1145) | $245,847 | 1 | 3 | 2 | 0 | 2 |
| 8412 Whistling Duck Dr. | ||||||
| Cruise(4156) | $272,831 | 2 | 4 | 3 | 1 | 2 |
| 8400 Whistling Duck Dr. | ||||||
| Jewell(4275) | $275,708 | 2 | 4 | 3 | 0 | 2 |
| 8408 Whistling Duck Dr. | ||||||
| Romero(4383) | $257,863 | 1 | 4 | 3 | 0 | 2 |
| 8404 Whistling Duck Dr. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bridgewood(4002) | $327,687 | 2 | 4 | 2 | 1 | 2 |
| 2309 Pearl Street | ||||||
| Skyway(4005) | $372,203 | 2 | 4 | 3 | 1 | 2 |
| 2301 Pearl Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Herrick(6313) | $271,954 | 1 | 4 | 3 | 0 | 2 |
| 5729 Yorkshire Road |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Oglesby(3992) | $327,470 | 2 | 3 | 2 | 0 | 2 |
| 239 Palacio Street | ||||||
| Spielman(3994) | $323,558 | 2 | 3 | 2 | 1 | 2 |
| 235 Palacio Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Peppermill(4095) | $406,615 | 2 | 3 | 3 | 1 | 2 |
| 18203 Brighton Green |