| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Blalock(5165) | $792,640 | 2 | 4 | 3 | 1 | 3 |
| 658 Knights Way |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Pioneer(2323) | $249,900 | 1 | 3 | 2 | 0 | 2 |
| 3645 Patience Blvd |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Bellagio(4392) | $279,000 | 2 | 4 | 2 | 1 | 2 |
| 3321 Bans Crown Blvd *** | ||||||
| Eastgate(4293) | $273,000 | 1 | 3 | 2 | 1 | 2 |
| 416 Westminster Dr |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Aladdin(6321) | $370,000 | 2 | 3 | 3 | 1 | 2 |
| 2605 Sir Alexander Ln. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Brackman(1258) | $443,000 | 2 | 4 | 3 | 1 | 3 |
| 2017 Torin Street*** | ||||||
| Fairweather(1029) | $375,000 | 1 | 4 | 3 | 0 | 2 |
| 504 Four Stones Boulevard | ||||||
| Rourke(4296) | $450,000 | 2 | 5 | 4 | 0 | 3 |
| 2001 Lancer Lane | ||||||
| Sumter(4295) | $435,000 | 2 | 5 | 4 | 0 | 3 |
| 2000 Torin Street*** | ||||||
| Trammel(4294) | $405,000 | 1 | 3 | 2 | 0 | 2 |
| 2125 Torin Street | ||||||
| Trammel(4294) | $435,000 | 1 | 4 | 3 | 0 | 2 |
| 2020 London Lane*** |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Chamberlaine(4336) | $349,000 | 1 | 4 | 3 | 0 | 2 |
| 1009 Lost Valley Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Chamberlaine(4336) | $379,995 | 1 | 4 | 4 | 0 | 2 |
| 2100 Black Bear Drive *** | ||||||
| Goodhue(4077) | $435,000 | 1 | 3 | 2 | 1 | 2 |
| 1014 High Hawk Trail |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Christa(4388) | $265,954 | 1 | 4 | 3 | 0 | 2 |
| 408 Plumwood Way | ||||||
| Kale(4384) | $285,000 | 1 | 4 | 4 | 0 | 3 |
| 411 Braddock Dr. | ||||||
| Romero(4383) | $270,000 | 1 | 3 | 2 | 1 | 2 |
| 410 Plumwood Way |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Barker(1145) | $195,424 | 1 | 3 | 2 | 0 | 2 |
| 7132 Belteau Lane | ||||||
| Martelle(4378) | $233,664 | 2 | 3 | 4 | 0 | 3 |
| 7049 Belteau Lane | ||||||
| Romero(4383) | $211,660 | 1 | 3 | 2 | 0 | 2 |
| 7136 Belteau Lane |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Kale(4384) | $380,737 | 1 | 4 | 4 | 0 | 3 |
| 11321 Riddick Ct. | ||||||
| Laird(4385) | $352,734 | 1 | 3 | 2 | 1 | 2 |
| 10813 Dixon Branch Dr. | ||||||
| Sienna(3360) | $331,206 | 1 | 3 | 2 | 0 | 2 |
| 11330 Dujon Ln. *** |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Romero(4383) | $179,990 | 1 | 3 | 2 | 0 | 2 |
| 1409 Toucan Dr. | ||||||
| Romero(4383) | $189,990 | 1 | 3 | 2 | 1 | 2 |
| 1208 Egret Court | ||||||
| Romero(4383) | $219,990 | 1 | 4 | 3 | 1 | 2 |
| 204 Oriole Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Chelson(4003) | $320,000 | 2 | 4 | 3 | 1 | 2 |
| 7408 Ardmore Street | ||||||
| Parkfield(4001) | $300,000 | 2 | 4 | 3 | 0 | 2 |
| 7416 Ardmore Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Weidman(6317) | $305,000 | 2 | 5 | 4 | 0 | 2 |
| 4800 Rushden Rd. |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Blakeslee(4094) | $374,900 | 2 | 3 | 3 | 1 | 3 |
| 18211 Brighton Green |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Smithers(6319) | $335,000 | 1 | 2 | 2 | 0 | 2 |
| 2505 Sir Wade Way |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Joyner(4298) | $480,000 | 2 | 5 | 4 | 0 | 3 |
| 2017 Brandiles Drive |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Brockman(6308) | $255,025 | 1 | 3 | 2 | 1 | 3 |
| 3314 Potters House Way |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Myron(3294) | $375,833 | 2 | 4 | 3 | 1 | 2 |
| 1001 Lost Valley Drive *** |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Morningside(4376) | $412,811 | 2 | 4 | 3 | 1 | 2 |
| 10735 Dixon Branch Dr. *** |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Chelson(4003) | $346,714 | 2 | 4 | 3 | 1 | 2 |
| 7420 Ardmore Street |
| Address | Price | Story | Bed | Full Bath | Half Bath | Garages |
| Delwin(6312) | $302,992 | 1 | 3 | 2 | 0 | 2 |
| 5001 Berkley Drive | ||||||
| Herrick(6313) | $267,305 | 1 | 4 | 3 | 0 | 2 |
| 5005 Berkley Drive | ||||||
| Strickland(6316) | $280,483 | 2 | 4 | 3 | 0 | 2 |
| 5009 Berkley Drive |